To see SVG image, Please use a modern browser!

Pavilion

G1 90.00° 24-72  
G2 90.00° 14-34-62-82  
G3 90.00° 10-38-58-86  
G4 90.00° 04-44-52-92  
G5 90.00° 96-48  
1 59.70° 96-48  
2 59.10° 04-44-52-92  
3 56.70° 10-38-58-86  
4 54.80° 14-34-62-82  
5 52.20° 24-72  
6 48.00° 20-28-68-76  
7 53.20° 12-36-60-84  
8 55.11° 06-42-54-90  
9 57.29° 02-46-50-94  
10 46.00° 20-28-68-76  
11 47.70° 12-36-60-84  
12 50.90° 06-42-54-90  
13 51.30° 02-46-50-94  
14 48.60° 96-48  
15 48.00° 04-44-52-92  
16 45.30° 10-38-58-86  
17 43.20° 14-34-62-82  
18 40.45° 24-72  

Crown

a 45.00° 96-48  
b 44.40° 04-44-52-92  
c 41.70° 10-38-58-86  
d 39.70° 14-34-62-82  
e 37.00° 24-72  
f 42.60° 02-46-50-94  
g 40.70° 06-42-54-90  
h 38.50° 12-36-60-84  
i 33.70° 20-28-68-76  
j 26.80° 20-28-68-76  
k 27.80° 12-36-60-84  
l 30.70° 06-42-54-90  
m 31.00° 02-46-50-94  
n 28.30° 96-48  
o 27.70° 04-44-52-92  
p 25.50° 10-38-58-86  
q 23.93° 14-34-62-82  
r 21.86° 24-72  
s 0.00° Table